<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Lenhart</title>
	<atom:link href="http://andrealenhart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrealenhart.com</link>
	<description>User Experience Architect</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Day Baby Was Born Application</title>
		<link>http://andrealenhart.com/application-design/164/</link>
		<comments>http://andrealenhart.com/application-design/164/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:27:34 +0000</pubDate>
		<dc:creator>skeeter9999</dc:creator>
				<category><![CDATA[Application Design]]></category>

		<guid isPermaLink="false">http://andrealenhart.com/?p=164</guid>
		<description><![CDATA[<p><a href="http://andrealenhart.com/wp-content/uploads/2011/08/TommeeTippee_1313157541530.png"></a></p> <p>&#160;</p> App Design: The Day Baby Was Born <p>Live site: <a href="http://www.thedaybabywasborn.com/" target="_blank">http://www.thedaybabywasborn.com/</a></p> Roles and Deliverables User Experience and Information Architecture Content Strategy (Collaborator) Technical requirements User flows Use case scenarios Sitemap Application wireframes Output wirefames <p>(Note: Work completed while working for Mullen)</p>]]></description>
		<wfw:commentRss>http://andrealenhart.com/application-design/164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jetBlue Skys the Limit Challenge</title>
		<link>http://andrealenhart.com/application-design/jetblue-skys-the-limit-challenge/</link>
		<comments>http://andrealenhart.com/application-design/jetblue-skys-the-limit-challenge/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:19:41 +0000</pubDate>
		<dc:creator>skeeter9999</dc:creator>
				<category><![CDATA[Application Design]]></category>

		<guid isPermaLink="false">http://andrealenhart.com/?p=158</guid>
		<description><![CDATA[<p><a href="http://andrealenhart.com/wp-content/uploads/2011/08/JetBlue-Skys-the-Limit-Challenge_1313157611762-copy.png"></a></p> <p>&#160;</p> App Design: jetBlue Sky&#8217;s the Limit Challenge <p>Live site: <a href="http://www.jetblue.com/skys-the-limit/" target="_blank">http://www.jetblue.com/skys-the-limit/</a></p> Roles and Deliverables User Experience and Information Architecture Content Strategy (Collaborator) Application wireframes for multiple states <p>(Note: Work completed while working for Mullen)</p>]]></description>
		<wfw:commentRss>http://andrealenhart.com/application-design/jetblue-skys-the-limit-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panera Bread Signs of Summer</title>
		<link>http://andrealenhart.com/facebook-application-design/panera-bread-signs-of-summer/</link>
		<comments>http://andrealenhart.com/facebook-application-design/panera-bread-signs-of-summer/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:14:51 +0000</pubDate>
		<dc:creator>skeeter9999</dc:creator>
				<category><![CDATA[Facebook Application Design]]></category>

		<guid isPermaLink="false">http://andrealenhart.com/?p=120</guid>
		<description><![CDATA[<p><a href="http://andrealenhart.com/wp-content/uploads/2011/06/pan_fb.jpeg"></a></p> <p>&#160;</p> Facebook Application Design: Panera Bread Signs of Summer <p>Facebook app: <a href="http://www.facebook.com/panerabread?sk=app_169766266417001" target="_blank">Panera Bread Facebook Page</a></p> Skills/Technology Used Axure Strategy &#38; research Wireframes <p>(Note: Work completed while working for Mullen)</p>]]></description>
		<wfw:commentRss>http://andrealenhart.com/facebook-application-design/panera-bread-signs-of-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association</title>
		<link>http://andrealenhart.com/application-design/american-diabetes-association/</link>
		<comments>http://andrealenhart.com/application-design/american-diabetes-association/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:24:44 +0000</pubDate>
		<dc:creator>skeeter9999</dc:creator>
				<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Facebook Application Design]]></category>

		<guid isPermaLink="false">http://andrealenhart.com/?p=98</guid>
		<description><![CDATA[<p><a href="http://andrealenhart.com/wp-content/uploads/2011/06/ada.jpeg"></a></p> <p>&#160;</p> Application Design: ADA Type II Diabetes Risk Test <p>Live site: <a href="http://www.diabetes.org/diabetes-basics/prevention/diabetes-risk-test/" target="_blank">www.diabetes.org</a><br /> Facebook app: <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663" target="_blank">ADA Facebook Page</a></p> Skills/Technology Used Axure Strategy &#38; research Wireframes <p>(Note: Work completed while working for Mullen)</p>]]></description>
		<wfw:commentRss>http://andrealenhart.com/application-design/american-diabetes-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAGE</title>
		<link>http://andrealenhart.com/site-redesign/fage/</link>
		<comments>http://andrealenhart.com/site-redesign/fage/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:15:57 +0000</pubDate>
		<dc:creator>skeeter9999</dc:creator>
				<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Site Redesign]]></category>

		<guid isPermaLink="false">http://andrealenhart.com/?p=123</guid>
		<description><![CDATA[<p><a href="http://andrealenhart.com/wp-content/uploads/2011/06/fage.jpeg"></a></p> <p>&#160;</p> Site Redesign: FAGE <p>Live site: <a href="http://www.fageusa.com" target="_blank">www.fageusa.com</a></p> Skills/Technology Used Axure Strategy &#38; research Sitemap Wireframes Recipe Application Design <p>(Note: Work completed while working for Mullen)</p>]]></description>
		<wfw:commentRss>http://andrealenhart.com/site-redesign/fage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberland Sundance</title>
		<link>http://andrealenhart.com/site-design/timberland-sundance/</link>
		<comments>http://andrealenhart.com/site-design/timberland-sundance/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:27:04 +0000</pubDate>
		<dc:creator>skeeter9999</dc:creator>
				<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://andrealenhart.com/?p=133</guid>
		<description><![CDATA[<p><a href="http://andrealenhart.com/wp-content/uploads/2011/06/tl_sd_2.jpeg"></a></p> <p>&#160;</p> Site Design: Timberland Sundance <p>Live site: <a href="http://www.timberlandsff.com/" target="_blank">www.timberlandsff.com</a></p> Skills/Technology Used Axure Strategy &#38; research Wireframes <p>(Note: Work completed while working for Mullen)</p>]]></description>
		<wfw:commentRss>http://andrealenhart.com/site-design/timberland-sundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

